D9-B D9-H Digital Air Quality Tester Detector Indoor/Outdoor HCHO & TVOC Detector CO2 Meter Monitor Tester USB Charging
Product Code: 7448261
Availability: In Stock
Availability: In Stock
$175.19
Ex Tax: $175.19
Ex Tax: $175.19
Product Description
Description :
D9-B D9-H Digital Air Quality Tester Detector Indoor/Outdoor HCHO & TVOC Detector CO2 Meter Monitor Tester USB Charging
Highly accurate indoor & outdoor air quality monitoring system with professional grade detection technology.
Detailedly analyze air quality in your surrounding and detect PM2.5, TVOC, HCHO, CO2, temperature & humidity.
3.5-inch TFT HD color display with wide viewing angle, which can reach 160°, convenient for your reading.
Rreal-time local outdoor air quality readings plus indoor temp, humidity, HCHO/TVOC and PM2.5/PM10 real time gas monitoring to prevent any respiratory disease.
Suitable for using in the car, living room, house with new furniture & decoration, kitchen, bedroom, office, classroom, outdoor environment, etc.
Specification :
Item | Digital Air Quanlity Tester |
Model | #1: D9-B #2: D9-H (Can be detecting CO₂) |
Material | ABS |
Color | White |
Measure Medium | PM2.5 & TVOC & HCHO & CO₂ |
Test Function | PM2.5/PM1.0/PM10 0.3um/0.5um/1.0um/2.5um/5.0um/10um number of particles TVOC/HCHO/CO₂ Temperature & Humidity |
PM2.5 Test Range | 0~6000g/m⊃3 |
Temperature Test Range | -9~55° |
Humidity Test Range | 0~100% |
TVOC Test Range | 0.000~2.000mg/m⊃3; (D9-B, D9-H) |
HCHO Test Range | 0.000~2.500 mg/m⊃3; (D9-B, D9-H) |
CO₂ Test Range | 400~4000ppm (D9-H) |
Detection Technique | Semiconductor Sensing Technology |
Working Temperature | -9°~55° |
Relative Humidity | <80%HR |
Battery | 1 * 3.7V 600mA Li-ion Battery (Built-in) |
Input | 5V, 1A |
Date & Time Setting | Users can set the current date and time |
Adjustable Automatic Shutdown Time Setting Range | 10 Minutes – 18 Hours |
Adjustable Backlight Brightness Setting | 10% – 100% |
Historical Data Settings | Users can view historical data saved by the system |
Maximum Storage Management Space | 65,534pcs |
Adjustable Timing Storage Settings | 10 Minutes – 18 Hours |
Adjustable Timing Screen Switching Settings | 10 Seconds – 600 Seconds |
Weight | 219G / 7.73oz |
Size | 84 x 60 x 118mm / 3.3" x 2.4" x 4.6" |
Package Includes :
1 x Air Quality Tester
1 x USB Cable
1 x User Manual