VC325 Handheld Infrared Thermal Imager Building Heating Power Electrical Testing -10C~150C USB Data Transfer Built-in Rechargeable Battery
Product Code: 7463215
Availability: In Stock
Availability: In Stock
$648.91
Ex Tax: $648.91
Ex Tax: $648.91
Product Description
Description:
- Used Uncooled vanadium oxide detector,Wavelength range 7.5~13.5um
- Small and portable,pocket design for easy carrying
- Ultra-thin design,about 16mm
- Intuitive user interface, multiple system functions
- 5 modes to switch: Gray mode,Rainbow mode,Iron red mode,High temperature mode,Low temperature mode
- Large data storage for up to 500 images
- Data transfer via USB connection to a computer, or USB charging
content | specifications | |
Infrared detector | Detector technology | Uncooled vanadium oxide detector |
Wavelength range | 7.5 ~ 13.5 microns | |
Pixel size | 17 microns | |
Thermal sensitivity | <50mK @ f/1.0 | |
The resolution of the | 80 * 60 | |
The lens | focusing | fixed |
Viewing Angle | 50 ° | |
measurement | Temperature measurement range | - 10 ° ~ 150 ° |
Temperature measurement accuracy | Plus or minus 2 ° or 2% of the readings | |
Object distance than | 15:1. | |
The power supply | The interface type | USB3.0 Type C |
The battery type | Rechargeable lithium batteries | |
Continuous work | 4 hours | |
The input power supply voltage | 5V DC | |
other | size | 125 * 72 * 16mm |
The net weight | 170g | |
Working temperature | 0 ° ~ 45 ° |
Package Includes:
1 x Thermer Imager
1 x USB Cable
1 x Box
1 x Lanyard